NCEP North American Regional Reanalysis: NARR
See the PSD NARR webpage for more information on PSD's involvement in the NARR project
One-Line Description:
- Very High Resolution Reanalysis of the North American region including assimilated precipitation.
Temporal Coverage:
- 8-times, Daily and Monthly means for 1979/01/01 to 2006/12/31.
- Long Term Daily, Monthly means for years 1979 - 2000.
Spatial Coverage:
- The native model grid is converted to a Northern Lambert Conformal Conic grid which is what we archive. Corners of this grid are 12.2N;133.5W, 54.5N; 152.9W, 57.3N; 49.4W ,14.3N;65.1W (essentially, North America). The grid resolution is 349x277 which is approximately 0.3 degrees (32km) resolution at the lowest latitude. A page describing the coverage along with information on reading the projection is available.
Levels:
- Surface and other
Update Schedule:
- As NCEP produces data in realtime, we will update our files.
Download/Plot Data: Monolevel Data
| Variable | Statistic | Level | Download File | Create Plot/Subset |
|---|---|---|---|---|
| Accumulated convective precipitation | 3-hourly Accumulation | Surface | acpcp.yyyy.nc | N/A |
| Accumulated convective precipitation | Daily Accumulation | Surface | acpcp.yyyy.nc | N/A |
| Accumulated convective precipitation | Monthly Mean of Daily Accumulation | Surface | acpcp.mon.mean.nc | N/A |
| Accumulated convective precipitation | Longterm Monthly Mean of Daily Accumulation | Surface | acpcp.mon.ltm.nc | N/A |
| Air Temperature at 2 m | 3-hourly | 2m | air.2m.yyyy.nc | N/A |
| Air Temperature at 2 m | Daily Mean | 2m | air.2m.yyyy.nc | N/A |
| Air Temperature at 2 m | Monthly Mean | 2m | air.2m.mon.mean.nc | N/A |
| Air Temperature at 2 m | Longterm Monthly Mean | 2m | air.2m.mon.ltm.nc | N/A |
| Air temperature | 3-hourly | Surface* | air.sfc.yyyy.nc | N/A |
| Air temperature | Daily Mean | Surface* | air.sfc.yyyy.nc | N/A |
| Air temperature | Monthly Mean | Surface* | air.sfc.mon.mean.nc | N/A |
| Air temperature | Longterm Monthly Mean | Surface* | air.sfc.mon.ltm.nc | N/A |
| Albedo | 3-hourly | Surface | albedo.yyyy.nc | N/A |
| Albedo | Daily Mean | Surface | albedo.yyyy.nc | N/A |
| Albedo | Monthly Mean | Surface | albedo.mon.mean.nc | N/A |
| Albedo | Longterm Monthly Mean | Surface | albedo.mon.ltm.nc | N/A |
| Accumulated total precipitation | 3-hourly Accumulation | Surface | apcp.yyyy.nc | N/A |
| Accumulated total precipitation | Daily Accumulation | Surface | apcp.yyyy.nc | N/A |
| Accumulated total precipitation | Monthly average of Daily Accumulation | Surface | apcp.mon.mean.nc | N/A |
| Accumulated total precipitation | Longterm Monthly Mean of daily totals | Surface | apcp.mon.ltm.nc | N/A |
| Subsurface Runoff (baseflow) | 3-hourly Accumulation | Surface | bgrun.yyyy.nc | N/A |
| Subsurface Runoff (baseflow) | Daily Accumulation | Surface | bgrun.yyyy.nc | N/A |
| Subsurface Runoff (baseflow) | Monthly Mean of Daily Accumulations | Surface | bgrun.mon.mean.nc | N/A |
| Subsurface Runoff (baseflow) | Longterm Monthly Mean | Surface | bgrun.mon.ltm.nc | N/A |
| Blackadar\'s Mixing Length Scale | 3-hourly | Surface | bmixl.sfc.yyyy.nc | N/A |
| Blackadar\'s Mixing Length Scale | Daily Mean | Surface | bmixl.sfc.yyyy.nc | N/A |
| Blackadar\'s Mixing Length Scale | Monthly Mean | Surface | bmixl.sfc.mon.mean.nc | N/A |
| Blackadar\'s Mixing Length Scale | Longterm Monthly Mean | Surface | bmixl.sfc.mon.ltm.nc | N/A |
| Convective Available Potential Energy | 3-hourly | Surface | cape.yyyy.nc | N/A |
| Convective Available Potential Energy | Daily Mean | Surface | cape.yyyy.nc | N/A |
| Convective Available Potential Energy | Monthly Mean | Surface | cape.mon.mean.nc | N/A |
| Convective Available Potential Energy | Longterm Monthly Mean | Surface | cape.mon.ltm.nc | N/A |
| Canopy Conductance | 3-hourly | Surface | ccond.yyyy.nc | N/A |
| Canopy Conductance | Daily Mean | Surface | ccond.yyyy.nc | N/A |
| Canopy Conductance | Monthly Mean | Surface | ccond.mon.mean.nc | N/A |
| Canopy Conductance | Longterm Monthly Mean | Surface | ccond.mon.ltm.nc | N/A |
| Mean of Convective Cloud Cover | 3-hourly Average | Entire Atmosphere | cdcon.yyyy.nc | N/A |
| Mean of Convective Cloud Cover | Daily Mean | Entire Atmosphere | cdcon.yyyy.nc | N/A |
| Mean of Convective Cloud Cover | Monthly Mean | Entire Atmosphere | cdcon.mon.mean.nc | N/A |
| Mean of Convective Cloud Cover | Longterm Monthly Mean | Entire Atmosphere | cdcon.mon.ltm.nc | N/A |
| Mean of Non-Convective Cloud Cover | 3-hourly Average | Entire Atmosphere | cdlyr.yyyy.nc | N/A |
| Mean of Non-Convective Cloud Cover | Daily Mean | Entire Atmosphere | cdlyr.yyyy.nc | N/A |
| Mean of Non-Convective Cloud Cover | Monthly Mean | Entire Atmosphere | cdlyr.mon.mean.nc | N/A |
| Mean of Non-Convective Cloud Cover | Longterm Monthly Mean | Entire Atmosphere | cdlyr.mon.ltm.nc | N/A |
| Categorical Freezing Rain | 3-hourly forecast | Surface | cfrzr.yyyy.nc | N/A |
| Categorical Freezing Rain | Daily Mean | Surface | cfrzr.yyyy.nc | N/A |
| Categorical Freezing Rain | Monthly Mean | Surface | cfrzr.mon.mean.nc | N/A |
| Categorical Freezing Rain | Longterm Monthly Mean | Surface | cfrzr.mon.ltm.nc | N/A |
| Categorical Ice Pellets | 3-hourly forecast | Surface | cicep.yyyy.nc | N/A |
| Categorical Ice Pellets | Daily Mean | Surface | cicep.yyyy.nc | N/A |
| Categorical Ice Pellets | Monthly Mean | Surface | cicep.mon.mean.nc | N/A |
| Categorical Ice Pellets | Longterm Monthly Mean | Surface | cicep.mon.ltm.nc | N/A |
| Convective Inhibition | 3-hourly | Surface | cin.yyyy.nc | N/A |
| Convective Inhibition | Daily Mean | Surface | cin.yyyy.nc | N/A |
| Convective Inhibition | Monthly Mean | Surface | cin.mon.mean.nc | N/A |
| Convective Inhibition | Longterm Monthly Mean | Surface | cin.mon.ltm.nc | N/A |
| Plant Canopy Water | 3-hourly | Surface | cnwat.yyyy.nc | N/A |
| Plant Canopy Water | Daily Mean | Surface | cnwat.yyyy.nc | N/A |
| Plant Canopy Water | Monthly Mean | Surface | cnwat.mon.mean.nc | N/A |
| Plant Canopy Water | Longterm Monthly Mean | Surface | cnwat.mon.ltm.nc | N/A |
| Categorical Rain | 3-hourly forecast | Surface | crain.yyyy.nc | N/A |
| Categorical Rain | Daily Mean | Surface | crain.yyyy.nc | N/A |
| Categorical Rain | Monthly Mean | Surface | crain.mon.mean.nc | N/A |
| Categorical Rain | Longterm Monthly Mean | Surface | crain.mon.ltm.nc | N/A |
| Categorical Snow | 3-hourly forecast | Surface | csnow.yyyy.nc | N/A |
| Categorical Snow | Daily Mean | Surface | csnow.yyyy.nc | N/A |
| Categorical Snow | Monthly Mean | Surface | csnow.mon.mean.nc | N/A |
| Categorical Snow | Longterm Monthly Mean | Surface | csnow.mon.ltm.nc | N/A |
| Downward Longwave Radiation Flux | 3-hourly forecast | Surface | dlwrf.yyyy.nc | N/A |
| Downward Longwave Radiation Flux | Daily Mean | Surface | dlwrf.yyyy.nc | N/A |
| Downward Longwave Radiation Flux | Monthly Mean | Surface | dlwrf.mon.mean.nc | N/A |
| Downward Longwave Radiation Flux | Longterm Monthly Mean | Surface | dlwrf.mon.ltm.nc | N/A |
| Dew Point Temperature at 2m | 3-hourly | 2m | dpt.2m.yyyy.nc | N/A |
| Dew Point Temperature at 2m | Daily Mean | 2m | dpt.2m.yyyy.nc | N/A |
| Dew Point Temperature at 2m | Monthly Mean | 2m | dpt.2m.mon.mean.nc" | N/A |
| Dew Point Temperature at 2m | Longterm Monthly Mean | 2m | dpt.2m.mon.mltmnc" | N/A |
| Downward Shortwave Radiation Flux | 3-hourly forecast | Surface | dswrf.yyyy.nc | N/A |
| Downward Shortwave Radiation Flux | Daily Mean | Surface | dswrf.yyyy.nc | N/A |
| Downward Shortwave Radiation Flux | Monthly Mean | Surface | dswrf.mon.mean.nc | N/A |
| Downward Shortwave Radiation Flux | Longterm Monthly Mean | Surface | dswrf.mon.ltm.nc | N/A |
| Accumulated total evaporation | 3-hourly Accumulation | Surface | evap.yyyy.nc | N/A |
| Accumulated total evaporation | Daily Mean | Surface | evap.yyyy.nc | N/A |
| Accumulated total evaporation | Monthly Mean | Surface | evap.mon.mean.nc | N/A |
| Accumulated total evaporation | Longterm Monthly Mean | Surface | evap.mon.ltm.nc | N/A |
| Ground Heat Flux | 3-hourly forecast | Surface | gflux.yyyy.nc | N/A |
| Ground Heat Flux | Daily Mean | Surface | gflux.yyyy.nc | N/A |
| Ground Heat Flux | Monthly Mean | Surface | gflux.mon.mean.nc | N/A |
| Ground Heat Flux | Longterm Monthly Mean | Surface | gflux.mon.ltm.nc | N/A |
| High Cloud Area Fraction | 3-hourly forecast | High Cloud Layer | hcdc.yyyy.nc" | N/A |
| High Cloud Area Fraction | Daily Mean | High Cloud Layer | hcdc.yyyy.nc | N/A |
| High Cloud Area Fraction | Monthly Mean | High Cloud Layer | hcdc.mon.mean.nc | N/A |
| High Cloud Area Fraction | Longterm Monthly Mean | High Cloud Layer | hcdc.mon.ltm.nc | N/A |
| Geopotential Height | 3-hourly | Tropopause | hgt.tropo.yyyy.nc | N/A |
| Geopotential Height | Daily Mean | Tropopause | hgt.tropo.yyyy.nc | N/A |
| Geopotential Height | Monthly Mean | Tropopause | hgt.tropo.mon.mean.nc | N/A |
| Geopotential Height | Longterm Monthly Mean | Tropopause | hgt.tropo.mon.ltm.nc | N/A |
| Storm Relative Helicity | 3-hourly | 0-3000m above ground level | hlcy.yyyy.nc | N/A |
| Storm Relative Helicity | Daily Mean | 0-3000m above ground level | hlcy.yyyy.nc | N/A |
| Storm Relative Helicity | Monthly Mean | 0-3000m above ground level | hlcy.mon.mean.nc | N/A |
| Storm Relative Helicity | Longterm Monthly Mean | 0-3000m above ground level | hlcy.mon.ltm.nc | N/A |
| Planetary Boundary Layer Height | 3-hourly | Surface | hpbl.yyyy.nc | N/A |
| Planetary Boundary Layer Height | Daily Mean | Surface | hpbl.yyyy.nc | N/A |
| Planetary Boundary Layer Height | Monthly Mean | Surface | hpbl.mon.mean.nc | N/A |
| Planetary Boundary Layer Height | Longterm Monthly Mean | Surface | hpbl.mon.ltm.nc | N/A |
| Low Cloud Area Fraction | 3-hourly forecast | Low Cloud Layer | lcdc.yyyy.nc | N/A |
| Low Cloud Area Fraction | Daily Mean | Low Cloud Layer | lcdc.yyyy.nc | N/A |
| Low Cloud Area Fraction | Monthly Mean | Low Cloud Layer | lcdc.mon.mean.nc | N/A |
| Low Cloud Area Fraction | Longterm Monthly Mean | Low Cloud Layer | lcdc.mon.ltm.nc | N/A |
| Best (4-layer) Lifted Index | 3-hourly | 180-0 mb above gnd | N/A | |
| Best (4-layer) Lifted Index | Daily Mean | 180-0 mb above gnd | lftx4.yyyy.nc | N/A |
| Best (4-layer) Lifted Index | Monthly Mean | 180-0 mb above gnd | lftx4.mon.mean.nc | N/A |
| Best (4-layer) Lifted Index | Longterm Monthly Mean | 180-0 mb above gnd | lftx4.mon.ltm.nc | N/A |
| Latent Heat Flux | 3-hourly forecast | Surface | lhtfl.yyyy.nc | N/A |
| Latent Heat Flux | Daily Mean | Surface | lhtfl.yyyy.nc | N/A |
| Latent Heat Flux | Monthly Mean | Surface | lhtfl.mon.mean.nc | N/A |
| Latent Heat Flux | Longterm Monthly Mean | Surface | lhtfl.mon.ltm.nc | N/A |
| Medium Cloud Area Fraction | 3-hourly forecast | Medium Cloud Layer | mcdc.yyyy.nc | N/A |
| Medium Cloud Area Fraction | Daily Mean | Medium Cloud Layer | mcdc.yyyy.nc | N/A |
| Medium Cloud Area Fraction | Monthly Mean | Medium Cloud Layer | mcdc.mon.mean.nc | N/A |
| Medium Cloud Area Fraction | Longterm Monthly Mean | Medium Cloud Layer | mcdc.mon.ltm.nc | N/A |
| Horizontal Moisture Divergence | 3-hourly | Hybrid level 1 | mconv.hl1.yyyy.nc | N/A |
| Horizontal Moisture Divergence | Daily Mean | Hybrid level 1 | mconv.hl1.yyyy.nc | N/A |
| Horizontal Moisture Divergence | Monthly Mean | Hybrid level 1 | mconv.hl1.mon.mean.nc | N/A |
| Horizontal Moisture Divergence | Longterm Monthly Mean | Hybrid level 1 | mconv.hl1.mon.ltm.nc | N/A |
| Mean Sea Level (ETA model) Pressure | 3-hourly | Mean Sea Level | mslet.yyyy.nc | N/A |
| Mean Sea Level (ETA model) Pressure | Daily Mean | Mean Sea Level | mslet.yyyy.nc | N/A |
| Mean Sea Level (ETA model) Pressure | Monthly Mean | Mean Sea Level | mslet.mon.mean.nc | N/A |
| Mean Sea Level (ETA model) Pressure | Longterm Monthly Mean | Mean Sea Level | mslet.mon.ltm.nc | N/A |
| Moisture Availability | 3-hourly | Surface | mstav.yyyy.nc | N/A |
| Moisture Availability | Daily Mean | Surface | mstav.yyyy.nc | N/A |
| Moisture Availability | Monthly Mean | Surface | mstav.mon.mean.nc | N/A |
| Moisture Availability | Longterm Monthly Mean | Surface | mstav.mon.ltm.nc | N/A |
| accumulated potential evaporation | 3-hourly Accumulation | Surface | pevap.yyyy.nc | N/A |
| accumulated potential evaporation | Daily Mean | Surface | pevap.yyyy.nc | N/A |
| accumulated potential evaporation | Monthly Mean | Surface | pevap.mon.mean.nc | N/A |
| accumulated potential evaporation | Longterm Monthly Mean | Surface | pevap.mon.ltm.nc | N/A |
| Potential Temperature | 3-hourly | Surface | pottmp.hl1.yyyy.nc | N/A |
| Potential Temperature | Daily Mean | Surface | N/A | |
| Potential Temperature | Monthly Mean | Surface | pottmp.hl1.mon.mean.nc | N/A |
| Potential Temperature | Longterm Monthly Mean | Surface | pottmp.hl1.mon.ltm.nc | N/A |
| potential temperature | 3-hourly | Surface | pottmp.sfc.yyyy.nc | N/A |
| potential temperature | Daily Mean | Surface | pottmp.sfc.yyyy.nc | N/A |
| potential temperature | Monthly Mean | Surface | /pottmp.sfc.mon.mean.nc | N/A |
| potential temperature | Longterm Monthly Mean | Surface | /pottmp.sfc.mon.ltm.nc | N/A |
| Precipitable Water for entire atmosphere | 3-hourly | Surface | pr_wtr.yyyy.n | N/A |
| Precipitable Water for entire atmosphere | Daily Mean | Surface | pr_wtr.yyyy.nc | N/A |
| Precipitable Water for entire atmosphere | Monthly Mean | Surface | pr_wtr.mon.mean.nc | N/A |
| Precipitable Water for entire atmosphere | Longterm Monthly Mean | Surface | pr_wtr.mon.ltm.nc | N/A |
| Precipitation rate | 3-hourly forecast | Surface | prate.yyyy.nc | N/A |
| Precipitation rate | Daily Mean | Surface | prate.yyyy.nc | N/A |
| Precipitation rate | Monthly Mean | Surface | prate.mon.mean.nc | N/A |
| Precipitation rate | Longterm Monthly Mean | Surface | prate.mon.ltm.nc | N/A |
| Pressure | 3-hourly | Surface | /pres.sfc.yyyy.nc | N/A |
| Pressure | Daily Mean | Surface | pres.sfc.yyyy.nc | N/A |
| Pressure | Monthly Mean | Surface | pres.sfc.mon.mean.nc | N/A |
| Pressure | Longterm Monthly Mean | Surface | pres.sfc.mon.ltm.nc | N/A |
| Tropopause Pressure | 3-hourly | Tropopause | pres.tropo.yyyy.n | N/A |
| Tropopause Pressure | Daily Mean | Tropopause | pres.tropo.yyyy.nc | N/A |
| Tropopause Pressure | Monthly Mean | Tropopause | pres.mon.mean.nc | N/A |
| Tropopause Pressure | Longterm Monthly Mean | Tropopause | pres.mon.ltm.nc | N/A |
| Pressure at Mean Sea Level | 3-hourly | Mean Sea Level | prmsl.yyyy.nc | N/A |
| Pressure at Mean Sea Level | Daily Mean | Mean Sea Level | prmsl.yyyy.nc | N/A |
| Pressure at Mean Sea Level | Monthly Mean | Mean Sea Level | prmsl.mon.mean.nc | N/A |
| Pressure at Mean Sea Level | Longterm Monthly Mean | Mean Sea Level | prmsl.mon.ltm.nc | N/A |
| Humidity Parameter Canopy Conductance | 3-hourly | Surface | rcq.yyyy.nc | N/A |
| Humidity Parameter Canopy Conductance | Daily Mean | Surface | rcq.yyyy.nc | N/A |
| Humidity Parameter Canopy Conductance | Monthly Mean | Surface | rcq.mon.mean.nc" | N/A |
| Humidity Parameter Canopy Conductance | Longterm Monthly Mean | Surface | rcq.mon.mltmnc" | N/A |
| Solar Parameter Canopy Conductance | 3-hourly | Surface | rcs.yyyy.nc | N/A |
| Solar Parameter Canopy Conductance | Daily Mean | Surface | rcs.mon.mean.nc | N/A |
| Solar Parameter Canopy Conductance | Longterm Daily Mean | Surface | rcs.mon.ltm.nc | N/A |
| Solar Parameter Canopy Conductance | Monthly Mean | Surface | rcs.mon.mean.nc | N/A |
| Solar Parameter Canopy Conductance | Longterm Monthly Mean | Surface | rcs.mon.ltm.nc | N/A |
| Soil Moisture Parameter Canopy Conductance | 3-hourly | Surface | rcsol.yyyy.nc | N/A |
| Soil Moisture Parameter Canopy Conductance | Daily Mean | Surface | rcsol.yyyy.nc | N/A |
| Soil Moisture Parameter Canopy Conductance | Monthly Mean | Surface | rcsol.mon.mean.nc | N/A |
| Soil Moisture Parameter Canopy Conductance | Longterm Monthly Mean | Surface | rcsol.mon.ltm.nc | N/A |
| Temperature Parameter Canopy Conductance | 3-hourly | Surface | rct.yyyy.nc | N/A |
| Temperature Parameter Canopy Conductance | Daily Mean | Surface | rct.yyyy.nc | N/A |
| Temperature Parameter Canopy Conductance | Monthly Mean | Surface | N/A | |
| Relative Humidity at 2m | 3-hourly | 2m | rhum.2m.yyyy.nc | N/A |
| Relative Humidity at 2m | Daily Mean | 2m | rhum.2m.yyyy.nc | N/A |
| Relative Humidity at 2m | Monthly Mean | 2m | rhum.2m.mon.mean.nc | N/A |
| Relative Humidity at 2m | Longterm Monthly Mean | 2m | rhum.2m.mon.ltm.nc | N/A |
| Sensible Heat Flux | 3-hourly forecast | Surface | shtfl.yyyy.nc | N/A |
| Sensible Heat Flux | Daily Mean | Surface | shtfl.yyyy.nc | N/A |
| Sensible Heat Flux | Monthly Mean | Surface | shtfl.mon.mean.nc | N/A |
| Sensible Heat Flux | Longterm Monthly Mean | Surface | shtfl.mon.ltm.nc | N/A |
| Specific Humidity at 2m | 3-hourly | 2m | shum.2m.yyyy.nc | N/A |
| Specific Humidity at 2m | Daily Mean | 2m | shum.2m.yyyy.nc | N/A |
| Specific Humidity at 2m | Monthly Mean | 2m | shum.2m.mon.mean.nc | N/A |
| Specific Humidity at 2m | Longterm Monthly Mean | 2m | shum.2m.mon.ltm.nc | N/A |
| Snow Depth | 3-hourly | Surface | snod.yyyy.nc | N/A |
| Snow Depth | Daily Mean | Surface | snod.yyyy.nc | N/A |
| Snow Depth | Monthly Mean | Surface | snod.mon.mean.nc | N/A |
| Snow Depth | Longterm Monthly Mean | Surface | snod.mon.ltm.nc | N/A |
| Snow Phase-change Heat | 3-hourly Average | Surface | snohf.yyyy.nc | N/A |
| Snow Phase-change Heat | Daily Mean | Surface | snohf.yyyy.nc | N/A |
| Snow Phase-change Heat | Monthly Mean | Surface | snohf.mon.mean.nc | N/A |
| Snow Phase-change Heat | Longterm Monthly Mean | Surface | snohf.mon.ltm.nc | N/A |
| Snow Melt | 3-hourly Accumulation | Surface | snom.yyyy.nc | N/A |
| Snow Melt | Daily Mean | Surface | snom.yyyy.nc | N/A |
| Snow Melt | Monthly Mean | Surface | snom.mon.mean.nc | N/A |
| Snow Melt | Longterm Monthly Mean | Surface | snom.mon.ltm.nc | N/A |
| Snow Cover | 3-hourly | Surface | snowc.yyyy.nc | N/A |
| Snow Cover | Daily Mean | Surface | snowc.yyyy.nc | N/A |
| Snow Cover | Monthly Mean | Surface | snowc.mon.mean.nc | N/A |
| Snow Cover | Longterm Monthly Mean | Surface | snowc.mon.ltm.nc | N/A |
| Soil Moisture Content | 3-hourly | Surface | soilm.yyyy.nc | N/A |
| Soil Moisture Content | Daily Mean | Surface | soilm.yyyy.nc | N/A |
| Soil Moisture Content | Monthly Mean | Surface | soilm.mon.mean.nc | N/A |
| Soil Moisture Content | Longterm Monthly Mean | Surface | soilm.mon.ltm.nc | N/A |
| Surface Runoff (non-infiltrating) | 3-hourly Accumulation | Surface | ssrun.yyyy.nc | N/A |
| Surface Runoff (non-infiltrating) | Daily Mean | Surface | ssrun.yyyy.nc | N/A |
| Surface Runoff (non-infiltrating) | Monthly Mean | Surface | ssrun.mon.mean.nc | N/A |
| Surface Runoff (non-infiltrating) | Longterm Monthly Mean | Surface | ssrun.mon.ltm.nc | N/A |
| Forecast of Total Cloud Cover | 3-hourly | Entire Atmosphere | tcdc.yyyy.nc | N/A |
| Forecast of Total Cloud Cover | Daily Mean | Entire Atmosphere | tcdc.yyyy.nc | N/A |
| Forecast of Total Cloud Cover | Monthly Mean | Entire Atmosphere | tcdc.mon.mean.nc | N/A |
| Forecast of Total Cloud Cover | Longterm Monthly Mean | Entire Atmosphere | tcdc.mon.ltm.nc | N/A |
| Turbulent Kinetic Energy | 3-hourly | Surface | tke.hl1.yyyy.nc | N/A |
| Turbulent Kinetic Energy | Daily Mean | Surface | tke.hl1.yyyy.nc | N/A |
| Turbulent Kinetic Energy | Monthly Mean | Surface | tke.hl1.mon.mean.nc | N/A |
| Turbulent Kinetic Energy | Longterm Monthly Mean | Surface | tke.hl1.mon.ltm.nc | N/A |
| Upward Longwave Radiation Flux | 3-hourly Average | Top of Atmosphere | ulwrf.ntat.yyyy.nc | N/A |
| Upward Longwave Radiation Flux | Daily Mean | Top of Atmosphere | ulwrf.ntat.yyyy.nc | N/A |
| Upward Longwave Radiation Flux | Monthly Mean | Top of Atmosphere | ulwrf.ntat.mon.mean.nc | N/A |
| Upward Longwave Radiation Flux | Longterm Monthly Mean | Top of Atmosphere | ulwrf.ntat.mon.ltm.nc | N/A |
| Upward Longwave Radiation Flux | 3-hourly forecast | Surface | ulwrf.sfc.yyyy.nc | N/A |
| Upward Longwave Radiation Flux | Daily Mean | Surface | ulwrf.sfc.yyyy.nc | N/A |
| Upward Longwave Radiation Flux | Monthly Mean | Surface | ulwrf.sfc.mon.mean.nc | N/A |
| Upward Longwave Radiation Flux | Longterm Monthly Mean | Surface | ulwrf.sfc.mon.ltm.nc | N/A |
| U-component of Storm Motion | 3-hourly | 0-6000m above ground level | ustm.yyyy.nc | N/A |
| U-component of Storm Motion | Daily Mean | 0-6000m above ground level | ustm.yyyy.nc | N/A |
| U-component of Storm Motion | Monthly Mean | 0-6000m above ground level | ustm.mon.mean.nc | N/A |
| U-component of Storm Motion | Longterm Monthly Mean | 0-6000m above ground level | ustm.mon.ltm.nc | N/A |
| Upward Shortwave Radiation Flux | 3-hourly Average | Top of Atmosphere | uswrf.ntat.yyyy.nc | N/A |
| Upward Shortwave Radiation Flux | Daily Mean | Top of Atmosphere | uswrf.ntat.yyyy.nc | N/A |
| Upward Shortwave Radiation Flux | Monthly Mean | Top of Atmosphere | uswrf.ntat.mon.mean.nc | N/A |
| Upward Shortwave Radiation Flux | Longterm Monthly Mean | Top of Atmosphere | uswrf.ntat.mon.ltm.nc | N/A |
| Upward Shortwave Radiation Flux | 3-hourly Average | Surface | uswrf.sfc.yyyy.nc | N/A |
| Upward Shortwave Radiation Flux | Daily Mean | Surface | uswrf.sfc.yyyy.nc | N/A |
| Upward Shortwave Radiation Flux | Monthly Mean | Surface | uswrf.sfc.mon.mean.nc | N/A |
| Upward Shortwave Radiation Flux | Longterm Monthly Mean | Surface | uswrf.sfc.mon.ltm.nc | N/A |
| u-wind at 10 m | 3-hourly | 10m | uwnd.10m.yyyy.nc | N/A |
| u-wind at 10 m | Daily Mean | 10m | uwnd.10m.yyyy.nc | N/A |
| u-wind at 10 m | Monthly Mean | 10m | uwnd.10m.mon.mean.nc | N/A |
| u-wind at 10 m | Longterm Monthly Mean | 10m | uwnd.10m.mon.ltm.nc | N/A |
| vegetation | 3-hourly | Surface | veg.yyyy.nc | N/A |
| vegetation | Daily Mean | Surface | veg.yyyy.nc | N/A |
| vegetation | Monthly Mean | Surface | veg.mon.mean.nc | N/A |
| vegetation | Longterm Monthly Mean | Surface | veg.mon.ltm.nc | N/A |
| Visibility | 3-hourly | Surface | vis.yyyy.nc | N/A |
| Visibility | Daily Mean | Surface | vis.yyyy.nc | N/A |
| Visibility | Monthly Mean | Surface | vis.mon.mean.nc | N/A |
| Visibility | Longterm Monthly Mean | Surface | vis.mon.ltm.nc | N/A |
| V-component of Storm Motion | 3-hourly | 0-6000m above ground level | vstm.yyyy.nc | N/A |
| V-component of Storm Motion | Daily Mean | 0-6000m above ground level | vstm.yyyy.nc | N/A |
| V-component of Storm Motion | Monthly Mean | 0-6000m above ground level | vstm.mon.mean.nc" | N/A |
| V-component of Storm Motion | Longterm Monthly Mean | 0-6000m above ground level | vstm.mon.mltmnc" | N/A |
| Pressure Vertical Velocity | 3-hourly | Hybrid level 1 | vvel.hl1.yyyy.nc | N/A |
| Pressure Vertical Velocity | Daily Mean | Hybrid level 1 | vvel.hl1.yyyy.nc | N/A |
| Pressure Vertical Velocity | Monthly Mean | Hybrid level 1 | vvel.hl1.mon.mean.nc | N/A |
| Pressure Vertical Velocity | Longterm Monthly Mean | Hybrid level 1 | vvel.hl1.mon.ltm.nc | N/A |
| v-wind at 10 m | 3-hourly | 10m | vwnd.10m.yyyy.nc | N/A |
| v-wind at 10 m | Daily Mean | 10m | vwnd.10m.yyyy.nc | N/A |
| v-wind at 10 m | Monthly Mean | 10m | vwnd.10m.mon.mean.nc | N/A |
| v-wind at 10 m | Longterm Monthly Mean | 10m | vwnd.10m.mon.ltm.nc | N/A |
| Vertical Speed Shear | 3-hourly | Tropopause | vwsh.tropo.yyyy.nc | N/A |
| Vertical Speed Shear | Daily Mean | Tropopause | vwsh.tropo.yyyy.nc | N/A |
| Vertical Speed Shear | Monthly Mean | Tropopause | vwsh.tropo.mon.mean.nc | N/A |
| Vertical Speed Shear | Longterm Monthly Mean | Tropopause | vwsh.tropo.mon.ltm.nc | N/A |
| Water Condensate Flux Convergence Accumulation | 3-hourly Accumulation | Entire Atmosphere | wcconv.yyyy.nc | N/A |
| Water Condensate Flux Convergence Accumulation | Daily Mean | Entire Atmosphere | wcconv.yyyy.nc | N/A |
| Water Condensate Flux Convergence Accumulation | Monthly Mean | Entire Atmosphere | wcconv.mon.mean.nc | N/A |
| Water Condensate Flux Convergence Accumulation | Longterm Monthly Mean | Entire Atmosphere | wcconv.mon.ltm.nc | N/A |
| Water Condensate Added by Precip. Assimilation Accumulation | 3-hourly Accumulation | Entire Atmosphere | wcinc.yyyy.nc | N/A |
| Water Condensate Added by Precip. Assimilation Accumulation | Daily Mean | Entire Atmosphere | wcinc.yyyy.nc | N/A |
| Water Condensate Added by Precip. Assimilation Accumulation | Monthly Mean | Entire Atmosphere | wcinc.mon.mean.nc | N/A |
| Water Condensate Added by Precip. Assimilation Accumulation | Longterm Monthly Mean | Entire Atmosphere | wcinc.mon.ltm.nc | N/A |
| Water Condensate Zonal Flux Accumulation | 3-hourly Accumulation | Entire Atmosphere | wcuflx.yyyy.nc | N/A |
| Water Condensate Zonal Flux Accumulation | Daily Mean | Entire Atmosphere | wcuflx.yyyy.nc | N/A |
| Water Condensate Zonal Flux Accumulation | Monthly Mean | Entire Atmosphere | > | N/A |
| Water Condensate Meridional Flux Accumulation | 3-hourly Accumulation | Entire Atmosphere | wcvflx.yyyy.nc | N/A |
| Water Condensate Meridional Flux Accumulation | Daily Mean | Entire Atmosphere | wcvflx.yyyy.nc | N/A |
| Water Condensate Meridional Flux Accumulation | Monthly Mean | Entire Atmosphere | wcvflx.mon.mean.nc | N/A |
| Water Condensate Meridional Flux Accumulation | Longterm Monthly Mean | Entire Atmosphere | wcvflx.mon.ltm.nc | N/A |
| Accumulated Snow | 3-hourly forecast | Surface | weasd.yyyy.nc | N/A |
